Ytre Ringvei
Prices
Price cat. 1
Diesel | 20 kr | 24 kr |
Gasoline | 18 kr | 22 kr |
Hybrid diesel | 20 kr | 24 kr |
Hybrid gasoline | 18 kr | 22 kr |
Rechargeable hybrid | 18 kr | 22 kr |
Electric | 5 kr | 9 kr |
Hydrogen | 0 kr | 0 kr |
* Rush hour prices are shown in red
Price cat. 2
Euro V and older | 88 kr | 104 kr |
Euro VI | 49 kr | 66 kr |
Zero emission | 0 kr | 0 kr |
Other | 0 kr | 0 kr |
* Rush hour prices are shown in red