Lambertseterveien
Prices
Price cat. 1
Diesel | 26 kr | 31 kr |
Gasoline | 22 kr | 28 kr |
Hybrid diesel | 26 kr | 31 kr |
Hybrid gasoline | 22 kr | 28 kr |
Rechargeable hybrid | 22 kr | 28 kr |
Electric | 10 kr | 14 kr |
Hydrogen | 0 kr | 0 kr |
* Rush hour prices are shown in red
Price cat. 2
Euro V and older | 88 kr | 104 kr |
Euro VI | 54 kr | 71 kr |
Zero emission | 0 kr | 0 kr |
Other | 0 kr | 0 kr |
* Rush hour prices are shown in red